November 22, 2009 from 9am to 6pm – Berkeley, CA The event will be a huge sign waving rally over the I-80 overpass in Berkeley!!!!! http://www.youtube.co... So what has our economy come to? Will we be witnessing the death of the US dollar and the… Organized by Jun | Type: sign, wave, rally, tailgate party
November 22, 2010 from 3pm to 4:30pm – Federal Reserve Office in Downtown Portland This is the 3rd Annual END THE FED Rally in Portland. Held each year on November 22nd, this is a peaceful and creative gathering of activists from all walks of life who want to end the money monopoly… Organized by Cliff Hutchison | Type: rally, sign, wave, information, distribution
September 1, 2011 from 4pm to 6pm – Walnut Hill and Central Expressway then Northwest Hwy and Central Expressway Please join us for a sign wave demonstration near Kay Bailey Hutchison's office. Bring your Audit the Fed, End the Fed and Sound Money signs!!! We'll stop by her office afterward (about 4:30-4:45)… Organized by Debbie McKee | Type: sign, wave, demonstration, visit, legislator
November 5, 2011 from 10am to 12pm – Dallas Federal Reserve Bank We'll be in front of the Federal Reserve Bank of Dallas! Bring your signs!!! Organized by Debbie McKee | Type: rally, protest, demonstraton, sign, wave
November 22, 2011 from 4pm to 6pm – Dallas Federal Reserve Bank It's that time of year again. Can you believe we've been at this for three years now???? Demonstrations/rallies, etc. will be held nationwide. Come on out for the rush hour traffic (4-6 pm or so). We… Organized by Debbie McKee | Type: rally, protest, demonstraton, sign, wave
November 22, 2011 from 4pm to 6pm – Dallas Federal Reserve Bank It's that time of year again. Can you believe we've been at this for three years now???? Demonstrations/rallies, etc. will be held nationwide. Come on out for the rush hour traffic (4-6 pm or so). W… Organized by Debbie McKee | Type: rally, protest, demonstraton, sign, wave
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
© 2013 Created by Steven Vincent.
Powered by